| Category | Crop Production |
| Crop | Paddy |
| Crop Family | Poaceae |
| Scientific Name | (Oryza sativa) |
| Vernacular Name | Rice |
| Scout | HBN |
| Ingredients | Neem leaves and small wheat straw |
| Details Of Innovation | To encourage germination of paddy seeds, farmers immerse the paddy seeds in hot water for a day. Soaked seeds are heaped on the ground. Neem leaves and small wheat straw then cover the entire heap for four days. Water is sprinkled frequently over the entire heap during this time. After four days, the seeds begin to germinate and are sown in the nursery. |
| Innovator / Knowledge Provider | Documented by R.S. Prajapati |
| District | Banaskantha |
| KVK District | t Krushi Vigyan Kendra, Deesa |
| Address | Vill: Gola Tal:Palanpur |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 385410 |
| PAS 1 | "They need to be explored thoroughly for their diverse usage not just restricted to the medical but also for other uses, for example, as a source for bio-fertilizers, soil mulch etc. They may also serve as a potential viable component in IPM strategies [P. Saritha* and Dr. U. Anitha Devi , MEDICINAL PROPERTIES OF TELANGASTATE FLOWER TANGEDU (CASSIA AURICULATA LINN), World Journal of Pharmaceutical Research SJIF Impact Factor 7.523 Volume 6, Issue 8, 1597-1605. Research Article ISSN 2277– 7105 ]" https://grid.undp.org.in/practices/9o3iraGxO9fFlC#6/22.768/72.722 |
| PAS 2 | "The effect of hydro and osmo (ZnSo4) priming on seed germination characteristics under Salt (NaCl) Stress on Silybummarianum (Milk thistle) seeds" https://www.researchgate.net/profile/Mohammadreza_Mohammadi/publication/263009706_The_effect_of_hydro_and_osmo_ZnSo4_priming_on_seed_germination_characteristics_under_Salt_NaCl_Stress_on_Silybummarianum_Milk_thistle_seeds/links/0a85e539896b7cf88f000000/The-effect-of-hydro-and-osmo-ZnSo4-priming-on-seed-germination-characteristics-under-Salt-NaCl-Stress-on-Silybummarianum-Milk-thistle-seeds.pdf |
| PAS 3 | "Water realations in seed germination" - https://books.google.co.in/books?hl=en&lr=&id=AHVDtveqlpMC&oi=fnd&pg=PA351&dq=germination+seeds+BY+WATER&ots=hWKguDrh77&sig=j535yRuebc6-pUgQjZstQxZgJBs&redir_esc=y#v=onepage&q=germination%20seeds%20BY%20WATER&f=false |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia (2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat zone and North -West (GJ-4, GJ-5) |
| Other Community Practices | "How a Cotton Plant Grows."https://sanangelo.tamu.edu/extensiogronomy/agronomy-publications/how-a-cotton-plant-grows/ |
| Practice ID | KNW0020000000346 |
| Annotation ID | GIAN/GAVL/96 |
| Reference | HBN database |
| Technology Transfer Terms | DIY |
GIAN is the first incubator of grassroots innovations set up in 1997 in collaboration with the Gujarat government and supported by SRISTI and IIMA in addition to the Honey Bee Network.
Registration Nos. –
BPTA (Bombay Public trust Act), 1950 – F/ 5830 (Ahmedabad)
SRA (Societies Registration Act) , 1860 – GUJ/5981/Ahmedabad
FCRA (Foreign Contribution Regulation Act) – 041910244
Bungalow No 1, Satellite Complex, Mansi Cross Roads, Judges Bunglow Rd, Satellite, Ahmedabad, Gujarat -380015
GIAN ©All rights reserved.