| Category | Agriculture,Farm Practice,Innovation,Individual |
| Crop | Groundnut |
| Crop Family | Fabaceae |
| Scientific Name | Arachis hypogaea |
| Vernacular Name | peanuts, mufali, china badam |
| Scout | HBN |
| Ingredients | groundnut pods |
| Details Of Innovation | The following sets off several aspects of sowing groundnut pods aganist sowing groundnut seeds:SOWING OF GROUNDNUT SEEDS: 1 For one bigha of land, 20 kg. of seeds are required. 2 The expense incurred is more, the seeds are mixed with chemical input before sowing. 3 Shoots appears after 8 days. 4 The distance between rows is sometimes not maintained uniformly. 5 The sowing is done after the field is irrigated. 6 Sowing is done after rains. 7 Seeds may sometimes be eaten by birds. 8 While sowing some empty spaces are left. 9 The yield per bigha is 15 to 18 maunds.(1maund=20 kg) SOWING OF GROUNDNUT PODS: 1 For one bigha of land, 15 kg.s of pods area‚ required. 2 The expense incurred is less. 3Â Shoots appear after 10 days. 4 As the sowing is done by hand, the distance between rows can always be maintained. 5 The sowing is done first and the field is irrigated later. 6 Sowing is done before rains. 7 Birds do not eat the pods. 8 As the pods are sown individually, no empty spaces remains. 9 The yield per bigha is 19-20 maunds.(1 maund=20kg). |
| Innovator / Knowledge Provider | Babu Godhani |
| District | Jamnagar |
| KVK District | Krishi Vigyan Kendra, Air force Road, Junagadh Agricultural University, Jamnagar-361006 |
| Address | Jamnagar, Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 361001 |
| PAS 1 | "Ms Prasanthi uses leaves of Calotropis procera (Ait.) R.Br to control red hairy caterpillar.”https://honeybee.org/honeybee_detailed.php?ID=18745&page=6&search_case=caterpillar,%20groundnut |
| PAS 2 | "Screening of Different Groundnut, Aarachis hypogaea L. (Fabaceae: Fabales) Cultivars Against Red Hairy Caterpillar, Amsacta balbistriga W. (Arctiidae: Lepidoptera) Population in Relation to Leaf Infestation, Physico-morphic Characters, Abiotic Factors and Yield.”http://zsp.com.pk/pdf47/1691-1698%20(25)%20PJZ-2040-14%2016-8-15%20Final%20Paper%20for%20PJZ%2014-06-15.pdf |
| PAS 3 | "Results of current study, as the first study on insecticidal and repellent activity of mentioned essential oils against Culex theileri Theobald, show considerable values of insecticidal and repellent activity against mosquitoes, concentration of one (undiluted extract) had the highest insecticidal and repellent activity against Culex theileri Theobald for both of essential oils and essential oil of Eucalyptus globulus (66% insecticidal and 74% repellent activity) was more potent than Zingiber officinale (45% insecticidal and 61% repellent activity)" [Madreseh-Ghahfarokhi S, Pirali Y, Dehghani-Samani A, Dehghani-Samani A. The insecticidal and repellent activity of ginger (Zingiber officinale) and eucalyptus (Eucalyptus globulus) essential oils against Culex theileri Theobald, 1903 (Diptera: Culicidae. Ann Parasitol. 2018;64(4):351-360. doi: 10.17420/ap6404.171. PMID: 30738419.] https://pubmed.ncbi.nlm.nih.gov/30738419/ |
| PAS 4 | "The study of the development duration and the mortality rate of An. gambiae in a medium containing the powder of Capsicum annuum permitted to note that the development duration were longer when higher quantity of C. annuum were added in the breeding medium. The mortality rate was positively correlated to the concentration of C. annuum." [G.A. Foko Dadji, J.L. Tamesse and J. Messi, 2007. Insecticidal Effects of Capsicum annuum on Aquatic Stages of Anopheles gambiae Giles under Laboratory Conditions. Journal of Entomology, 4: 299-307. DOI: 10.3923/je.2007.299.307 URL: https://scialert.net/abstract/?doi=je.2007.299.307] |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia(2.4), Agro-Climatic Zone (Planning Commission) Gujrat Plains & Hills Region (XIII), Agro Climatic Zone (NARP) North Saurashtra Zone, South Saurashtra Zone (GJ-6, GJ-7) |
| Other Community Practices | https://www.thebetterindia.com/207179/how-to-protect-indoor-plants-pest-attack-organic-pesticides-diy-india/ |
| Practice ID | KNW0020000000002 |
| Annotation ID | GIAN/GAVL/913 |
| Reference | HBN database |
| Technology Transfer Terms | DIY |
GIAN is the first incubator of grassroots innovations set up in 1997 in collaboration with the Gujarat government and supported by SRISTI and IIMA in addition to the Honey Bee Network.
Registration Nos. –
BPTA (Bombay Public trust Act), 1950 – F/ 5830 (Ahmedabad)
SRA (Societies Registration Act) , 1860 – GUJ/5981/Ahmedabad
FCRA (Foreign Contribution Regulation Act) – 041910244
Bungalow No 1, Satellite Complex, Mansi Cross Roads, Judges Bunglow Rd, Satellite, Ahmedabad, Gujarat -380015
GIAN ©All rights reserved.