| Category | Farm Implements |
| Crop | Any crop |
| Scout | HBN |
| Ingredients | New improved plough |
| Details Of Innovation | Farmer Kanjibhai Valdoriya from Bhavnagar district of Gujarat always felt that the existing sowing plow device used for sowing the seeds and "rapta" - an implement used for refilling the furrows - were not utilized optimally. Therefore, to cover the larger area of the field with greater speed and with fewer bullocks, he thought of modifying the available implements (sowing plow and "rapta" land-filler). Normally, the length of the sowing plow is 150 -180 cm, and there are 5 - 6 sowing blades in it with each blade taking one seed drill. Kanjibhai observed that only three sowing blades were being used for sowing, while the rest of the blades remained unused. He felt that this resulted in increased time to sow the seeds, and the bullock had to put in more effort than what is required. He increased the size of the sowing plow to 270 cm with six blades, the distance between the two blades being kept at 45 cm. The seed drill is attached at every 3rd blade in this improved device, so there are now just two seed drills instead of the three used earlier. This means that the larger area of the land is covered with the lesser effort required from the animal. He also modified "rapta," a device attached at the end of the plow that refills the furrows with soil. Normally, the rapta are 150 - 180 cm in length and have three filling spades; the modified "rapta" is 320 cm in length and has four spades placed at the distance of 80 cm each. This device is used for refilling the furrows created by the seed sowing plow and is tied at the back of the plow. |
| Innovator / Knowledge Provider | Kanjibhai Valabhai Vadodariya |
| District | Bhavnagar |
| KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
| Address | At. Modha Mahuva Bhavnagar Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 364290 |
| PAS 1 | "Tillage implements."http://www.fao.org/3/x5672e/x5672e0a.htm |
| PAS 2 | "New High-Tech Farm Equipment Is a Nightmare for Farmers."https://www.wired.com/2015/02/new-high-tech-farm-equipment-nightmare-farmers/ |
| PAS 3 | "Must Have List of Farming Tools, Implements And Equipment."https://myknowledgebase.in/farming-tools-implements-and-equipment/ |
| PAS 4 | "Lesson 1. Farm Mechanization: Introduction, objectives and level of mechanization in Punjab and India."http://ecoursesonline.iasri.res.in/mod/page/view.php?id=125360 |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
| Practice ID | DTP0010000000998 |
| Annotation ID | GIAN/GAVL/607 |
| Reference | Bhavnagar-94/22 |
| Technology Transfer Terms | DIY |
GIAN is the first incubator of grassroots innovations set up in 1997 in collaboration with the Gujarat government and supported by SRISTI and IIMA in addition to the Honey Bee Network.
Registration Nos. –
BPTA (Bombay Public trust Act), 1950 – F/ 5830 (Ahmedabad)
SRA (Societies Registration Act) , 1860 – GUJ/5981/Ahmedabad
FCRA (Foreign Contribution Regulation Act) – 041910244
Bungalow No 1, Satellite Complex, Mansi Cross Roads, Judges Bunglow Rd, Satellite, Ahmedabad, Gujarat -380015
GIAN ©All rights reserved.