| Category | Crop Pest & Disease Management |
| Crop | Banana |
| Crop Family | Musaceae |
| Scientific Name | (Musa paradisica) |
| Vernacular Name | Kela |
| Scout | HBN |
| Ingredients | Cow dung and cow urine. |
| Details Of Innovation | Farmer has prepared organic manure for crops using cow dung and cow urine. He mixes 30 kilograms of cow dung with 30 liters of cow urine. The mixture is allowed to ferment for two to three months but stirred once a week. The liquid has to be diluted five times before using as a foliar spray. In case of using the mixture on the banana (Musa paradisiaca) crop at the time of bunch initiation, sprinkle half a litre of this liquid at the basal region of the stem. |
| Innovator / Knowledge Provider | R Sundara Raman |
| District | Erode |
| KVK District | MYRADA (Mysore Resettlement and Development Agency) KVK, Gobichettipalayam |
| Address | district - Erode, Tamil Nadu |
| Languages Spoken | Tamil |
| Vocation | Farming |
| State | Tamil Nadu |
| PIN Code | 638001 |
| PAS 1 | "Neem oil contains at least 100 biologically active compounds. Among them, the major constituents are triterpenes known as limonoids, the most important being azadirachtin .which appears to cause 90% of the effect on most pests. The compound has a melting point of 160°C and molecular weight of 720 g/mol. Other components present include meliantriol, nimbin, nimbidin, nimbinin, nimbolides, fatty acids (oleic, stearic, and palmitic), and salannin. [Campos EV, de Oliveira JL, Pascoli M, de Lima R, Fraceto LF. Neem Oil and Crop Protection: From Now to the Future. Front Plant Sci. 2016;7:1494. Published 2016 Oct 13. doi:10.3389/fpls.2016.01494] " https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5061770/ |
| PAS 2 | "Environmental factors shape the production and accumulation processes of plant secondary metabolites in medical and aromatic plants and thus their pharmacological and biological activity. Using an environmental metabolomics approach, we determined chemotypes and specific compounds on the basis of essential oils (EOs) from roots of 10 Iranian Ferula assa-foetida L. populations and related them to geographical, climate, and edaphic data. GC–MS revealed three distinct chemotypes characterized by (I) monoterpenes and Z-1-propenyl sec-butyl disulfide; (II) eudesmanesesquiterpenoids and α-agarofuran; and (III) Z- and E-1-propenyl sec-butyl disulfide. NIRS measurements indicated a similar but less distinct pattern. Structural equation models showed that EO constituents and content were directly influenced by edaphic factors (texture, pH, and iron, potassium, and aluminum content) and temperature and predominantly indirectly by latitude, longitude, and altitude. Predicting EO constituents or chemotypes by geographical, climate, and soil factors can be used in F. assa-foetida to select populations with specific EO characteristics. [Metabolomics Approaches for Analyzing Effects of Geographic and Environmental Factors on the Variation of Root Essential Oils of Ferula assa-foetida L]" https://pubs.acs.org/doi/10.1021/acs.jafc.0c03681 |
| Agro Ecological Zone | Eastern Ghats And Tamil Nadu Uplands D, (8.2, 8.3),Southern plateau and hilly region (X),North-Western Zone (TN-2), Western Zone (TN-3) |
| Other Community Practices | "Bio-fertilizer potential of seaweed liquid extracts of marine macro algae on growth and biochemical parameters of Ocimum sanctum" https://www.phytojournal.com/archives/2018/vol7issue3/PartAV/7-3-244-742.pdf |
| Practice ID | KNW0010000001232 |
| Annotation ID | GIAN/GAVL/45 |
| Reference | HBN database |
| Technology Transfer Terms | DIY |
GIAN is the first incubator of grassroots innovations set up in 1997 in collaboration with the Gujarat government and supported by SRISTI and IIMA in addition to the Honey Bee Network.
Registration Nos. –
BPTA (Bombay Public trust Act), 1950 – F/ 5830 (Ahmedabad)
SRA (Societies Registration Act) , 1860 – GUJ/5981/Ahmedabad
FCRA (Foreign Contribution Regulation Act) – 041910244
Bungalow No 1, Satellite Complex, Mansi Cross Roads, Judges Bunglow Rd, Satellite, Ahmedabad, Gujarat -380015
GIAN ©All rights reserved.