| Category | Agriculture |
| Crop | Wheat |
| Crop Family | Poaceae |
| Scientific Name | (Triticum aestivum) |
| Vernacular Name | Ghau |
| Scout | HBN |
| Details Of Innovation | • Yield is 55-60(q/ha) • Ear length (cm) 16.0 • Grain colour is red • Grain shape is elliptical • No. of tillers are 12-15 • No. of grain/ear is 60-70 |
| Innovator / Knowledge Provider | Prakashsinh Raghuvanshi |
| District | Varansi |
| KVK District | Krishi Vigyan Kendra, Kallipur, Varanasi |
| Address | Varansi , Uttarpradesh |
| Languages Spoken | Hindi |
| Vocation | Farming |
| State | Uttarpradesh |
| PIN Code | 212011 |
| PAS 1 | "Wheat Breeding."http://bio-gromit.bio.bris.ac.uk/cerealgenomics/WheatBP/Documents/DOC_Breeding.php |
| PAS 2 | "Wheat improvement"https://bbsrc.ukri.org/documents/wheat-improvement-activites/ |
| PAS 3 | "Agharkar Research Institute develops new high yield wheat variety." Read more at: https://www.deccanherald.com/national/agharkar-research-institute-develops-new-high-yield-wheat-variety-901844.html |
| Agro Ecological Zone | Northern Plain (And Central Highlands) Including Aravallis, Hot Semi-Arid Eco-Region (4.3) |
| Annotation ID | GIAN/GAVL/2613 |
| Reference | HBN database |
| Technology Transfer Terms | DIY |
GIAN is the first incubator of grassroots innovations set up in 1997 in collaboration with the Gujarat government and supported by SRISTI and IIMA in addition to the Honey Bee Network.
Registration Nos. –
BPTA (Bombay Public trust Act), 1950 – F/ 5830 (Ahmedabad)
SRA (Societies Registration Act) , 1860 – GUJ/5981/Ahmedabad
FCRA (Foreign Contribution Regulation Act) – 041910244
Bungalow No 1, Satellite Complex, Mansi Cross Roads, Judges Bunglow Rd, Satellite, Ahmedabad, Gujarat -380015
GIAN ©All rights reserved.